| Rank | BoatName | Class | SailNo | Club | Helm Name | PY | R1 Sat 21/08/2021 |
R2 Sat 21/08/2021 |
R3 Sun 22/08/2021 |
R4 Sun 22/08/2021 |
R5 Mon 23/08/2021 |
R6 Mon 23/08/2021 |
R7 Tues 24/08/2021 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 4 | 5 | 5 | 4 | 1 | 4 OCS | 2 | 25 |
| 2nd | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 7 | 7 | 7 | 7 | 5 | 3 | 4 | 40 | |
| 3rd | Tinamou | GP14 | 14193 | WKSC | Trevor Jenkins | 1133 | 1 | 3 | 1 | 1 | 16 DNC | 16 DNC | 5 | 43 |
| 4th | Nelly | Finn | 715 | WKSC | J-L Simons | 1045 | 2 | 1 | 2 | 2 | 16 DNC | 16 DNC | 6 | 45 |
| 5th | Laser | 309 | Steve Jardine | 1100 | 3 | 6 | 16 DNC | 16 DNC | 4 | 4 OCS | 16 DNC | 65 | ||
| 6th | Laser Radial | 216509 | Stephen Shallcroft | 1147 | 6 | 8 | 16 DNC | 16 DNC | 2 | 4 OCS | 16 DNC | 68 | ||
| 7th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 16 DNC | 16 DNC | 8 | 5 | 7 | 4 | 16 DNC | 72 | |
| 8th | Int 420 | 54058 | George Creasy | 1105 | 16 DNC | 16 DNC | 6 | 16 DNC | 16 DNC | 2 | 1 | 73 | ||
| 9th | Laser Radial | 2 | George Colquitt | 1147 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 | 1 | 3 | 74 | ||
| 10th | Side Winder | Solo | 5794 | WKSC | Martin Hartley | 1142 | 16 DNC | 16 DNC | 3 | 3 | 16 DNC | 16 DNC | 16 DNC | 86 |
| 11th | Essex Girl | Albacore | 7915 | WKSC | Ian McLean | 1045 | 5 | 2 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 87 |
| 12th | Laser | 20 | Rob Graham | 1100 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 3 | 4 OCS | 16 DNC | 87 | ||
| 13th | Albacore | 8182 | WKSC | Thomas Teubner | 1045 | 16 DNC | 16 DNC | 4 | 6 | 16 DNC | 16 DNC | 16 DNC | 90 | |
| 14th | Laser | 158161 | Jon Hayley | 1100 | 8 | 4 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 92 | ||
| 15th | Bojangles | Contender | 2523 | Liz Potter | 969 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 7 | 103 |
RO - Adam Whittle
| Rank | BoatName | Class | SailNo | Club | Helm Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tinamou | GP14 | 14193 | WKSC | Trevor Jenkins | 1133 | 1 | 1 |
| 2 | Nelly | Finn | 715 | WKSC | J-L Simons | 1045 | 2 | 2 |
| 3 | Laser | 309 | Steve Jardine | 1100 | 3 | 3 | ||
| 4 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 4 | 4 |
| 5 | Essex Girl | Albacore | 7915 | WKSC | Ian McLean | 1045 | 5 | 5 |
| 6 | Laser Radial | 216509 | Stephen Shallcroft | 1147 | 6 | 6 | ||
| 7 | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 7 | 7 | |
| 8 | Laser | 158161 | Jon Hayley | 1100 | 8 | 8 |
RO - Adam Whittle
| Rank | BoatName | Class | SailNo | Club | Helm Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nelly | Finn | 715 | WKSC | J-L Simons | 1045 | 1 | 1 |
| 2 | Essex Girl | Albacore | 7915 | WKSC | Ian McLean | 1045 | 2 | 2 |
| 3 | Tinamou | GP14 | 14193 | WKSC | Trevor Jenkins | 1133 | 3 | 3 |
| 4 | Laser | 158161 | Jon Hayley | 1100 | 4 | 4 | ||
| 5 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 5 | 5 |
| 6 | Laser | 309 | Steve Jardine | 1100 | 6 | 6 | ||
| 7 | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 7 | 7 | |
| 8 | Laser Radial | 216509 | Stephen Shallcroft | 1147 | 8 | 8 |
RO - Adam Whittle
| Rank | BoatName | Class | SailNo | Club | Helm Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tinamou | GP14 | 14193 | WKSC | Trevor Jenkins | 1133 | 1 | 1 |
| 2 | Nelly | Finn | 715 | WKSC | J-L Simons | 1045 | 2 | 2 |
| 3 | Side Winder | Solo | 5794 | WKSC | Martin Hartley | 1142 | 3 | 3 |
| 4 | Albacore | 8182 | WKSC | Thomas Teubner | 1045 | 4 | 4 | |
| 5 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 5 | 5 |
| 6 | Int 420 | 54058 | George Creasy | 1105 | 6 | 6 | ||
| 7 | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 7 | 7 | |
| 8 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 8 | 8 |
RO - Adam Whittle
| Rank | BoatName | Class | SailNo | Club | Helm Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tinamou | GP14 | 14193 | WKSC | Trevor Jenkins | 1133 | 1 | 1 |
| 2 | Nelly | Finn | 715 | WKSC | J-L Simons | 1045 | 2 | 2 |
| 3 | Side Winder | Solo | 5794 | WKSC | Martin Hartley | 1142 | 3 | 3 |
| 4 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 4 | 4 |
| 5 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 5 | 5 | |
| 6 | Albacore | 8182 | WKSC | Thomas Teubner | 1045 | 6 | 6 | |
| 7 | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 7 | 7 |
RO - Adam Whittle
| Rank | BoatName | Class | SailNo | Club | Helm Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 1 | 1 |
| 2 | Laser Radial | 216509 | Stephen Shallcroft | 1147 | 2 | 2 | ||
| 3 | Laser | 20 | Rob Graham | 1100 | 3 | 3 | ||
| 4 | Laser | 309 | Steve Jardine | 1100 | 4 | 4 | ||
| 5 | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 5 | 5 | |
| 6 | Laser Radial | 2 | George Colquitt | 1147 | 6 | 6 | ||
| 7 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 7 | 7 |
RO - Adam Whittle
| Rank | BoatName | Class | SailNo | Club | Helm Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 2 | George Colquitt | 1147 | 1 | 1 | ||
| 2 | Int 420 | 54058 | George Creasy | 1105 | 2 | 2 | ||
| 3 | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 3 | 3 | |
| 4 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | OCS | 4 |
| 4 | Laser | 309 | Steve Jardine | 1100 | OCS | 4 | ||
| 4 | Laser Radial | 216509 | Stephen Shallcroft | 1147 | OCS | 4 | ||
| 4 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 4 | 4 | |
| 4 | Laser | 20 | Rob Graham | 1100 | OCS | 4 |
RO - Adam Whittle
| Rank | BoatName | Class | SailNo | Club | Helm Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Int 420 | 54058 | George Creasy | 1105 | 1 | 1 | ||
| 2 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 2 | 2 |
| 3 | Laser Radial | 2 | George Colquitt | 1147 | 3 | 3 | ||
| 4 | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 4 | 4 | |
| 5 | Tinamou | GP14 | 14193 | WKSC | Trevor Jenkins | 1133 | 5 | 5 |
| 6 | Nelly | Finn | 715 | WKSC | J-L Simons | 1045 | 6 | 6 |
| 7 | Bojangles | Contender | 2523 | Liz Potter | 969 | 7 | 7 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com